HEXIM1-CDK9
Information HEXIM1-CDK9
- Description
- Full Name
- Source NCBI
ReMap Statistics
- Datasets
- 46
- Biotypes
- 34
- Peaks
- 5,868
- Non-redundant peaks
- 5,868
TF Classification
- Super Class
- NA
- Class
- NA
- Familly
- NA
- Sub Familly
- NA
Source TFClass
Datasets Table for HEXIM1-CDK9
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
MED | SEM | GEO | Homo sapiens | GSE83671 | 31,551 | |||
MED | HEK293 | ENCODE | Homo sapiens | ENCSR194BBY | 577 | |||
MED | DOHH2 | ENCODE | Homo sapiens | ENCSR562NOP | 5,407 | |||
MED | SW480 | GEO | Homo sapiens | GSE115985 | 41,047 | |||
MED | HEK293 | ENCODE | Homo sapiens | ENCSR906PCS | 3,576 | |||
MED | T47D-A1-2 | Dex | GEO | Homo sapiens | GSE112491 | 51,043 | ||
MED | HEK293 | ENCODE | Homo sapiens | ENCSR776LDJ | 2,691 | |||
MED | HEK293 | ENCODE | Homo sapiens | ENCSR468IJT | 70,423 | |||
MED | HEK293 | GEO | Homo sapiens | GSE76494 | 95,585 | |||
MED | HEK293 | GEO | Homo sapiens | GSE76494 | 31,435 | |||
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 46 entries