BCL11A
Information BCL11A
- Description
This gene encodes a C2H2 type zinc-finger protein by its similarity to the mouse Bcl11a/Evi9 protein. The corresponding mouse gene is a common site of retroviral integration in myeloid leukemia, and may function as a leukemia disease gene, in part, through its interaction with BCL6. During hematopoietic cell differentiation, this gene is down-regulated. It is possibly involved in lymphoma pathogenesis since translocations associated with B-cell malignancies also deregulates its expression. Multiple transcript variants encoding several different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
- Full Name
BAF chromatin remodeling complex subunit BCL11A
- Source NCBI
ReMap Statistics
- Datasets
- 28
- Biotypes
- 9
- Peaks
- 1,086,053
- Non-redundant peaks
- 365,497
TF Classification
- Super Class
- Zinc-coordinating DNA-binding domains
- Class
- C2H2 zinc finger factors
- Familly
- Factors with multiple dispersed zinc fingers
- Sub Familly
- BCL11
Source TFClass
External IDs
- JASPAR
- Ensembl
- ENSG00000119866
- UniProt
- Q9H165
- Genevisible
- Q9H165
- RefSeq
- NM_001363864
- Aliases
- BCL11A-L; BCL11A-S; BCL11A-XL; CTIP1; HBFQTL5; ZNF856
Datasets Table for BCL11A
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
BCL11A | CD34 | Day3_30min | GEO | Homo sapiens | GSE104676 | 53,395 | ||
BCL11A | CD34 | Day3_60min | GEO | Homo sapiens | GSE104676 | 112,171 | ||
BCL11A | CD34 | Day3_90min | GEO | Homo sapiens | GSE104676 | 123,652 | ||
BCL11A | CD34 | Day5_30min | GEO | Homo sapiens | GSE104676 | 50,640 | ||
BCL11A | CD34 | Day5_60min | GEO | Homo sapiens | GSE104676 | 93,530 | ||
BCL11A | CD34 | Day5_90min | GEO | Homo sapiens | GSE104676 | 137,826 | ||
BCL11A | CD34 | Day7_15min | GEO | Homo sapiens | GSE104676 | 5,439 | ||
BCL11A | CD34 | Day7_30min | GEO | Homo sapiens | GSE104676 | 19,284 | ||
BCL11A | CD34 | Day7_60min | GEO | Homo sapiens | GSE104676 | 17,305 | ||
BCL11A | CD34 | Day7_90min | GEO | Homo sapiens | GSE104676 | 18,644 | ||
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 28 entries