T-47D-A
Information for T-47D-A
- Description
Human ductal breast carcinoma ductal cell line. Morphology: epithelial-likeSpecies: human female 54 years old; Tissue: breast; Tumor: carcinoma, ductal; Derived from: T47, originally derived from pleural effusion.
- Source BRENDA Tissue Ontology (BTO)
ReMap Statistics
- Datasets
- 68
- Transcriptional Factors
- 21
- Peaks
- 2,259,220
- Non-redundant peaks
- 652,087
Description
- Cell_name
- T-47D
- Category
- Cancer cell line
- Disease
- NCIt; C4194; Invasive ductal carcinoma, not otherwise specified
- Sex_gender_of_cell
- Female
- Age_of_donor
- 54Y
External IDs
- Cellosaurus
- CVCL_0553
- Experimental Factor
- EFO_0001247
- BRENDA Tissue
- BTO:0001248
- Wiki
- T-47D-A
- ATCC
- T-47D-A
- Synonyms
- T-47-D; T47-D; T47D; T47D:A
Datasets Table for T-47D-A
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
T-47D | ESR1 | ENCODE | Homo sapiens | ENCSR000BJS | Download (35,547) | |||
T-47D | ESR1 | ENCODE | Homo sapiens | ENCSR000BKN | Download (35,100) | |||
T-47D | FOXA1 | ENCODE | Homo sapiens | ENCSR000BKY | Download (103,523) | |||
T-47D | ESR1 | ENCODE | Homo sapiens | ENCSR000BLL | Download (4,556) | |||
T-47D | EP300 | ENCODE | Homo sapiens | ENCSR000BLM | Download (26,656) | |||
T-47D | GATA3 | ENCODE | Homo sapiens | ENCSR000BMX | Download (72,223) | |||
T-47D | CTCF | ENCODE | Homo sapiens | ENCSR000BNO | Download (29,379) | |||
T-47D | ESR1 | ENCODE | Homo sapiens | ENCSR000BQD | Download (17,342) | |||
T-47D | JUND | ENCODE | Homo sapiens | ENCSR000BVO | Download (8,998) | |||
T-47D | E2_TAM | ESR1 | ENA | Homo sapiens | ERP000380 | Download (837) | ||
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 68 entries